Class Schedule |
||||
| 4-Wheelers: Starting at 4:00pm | ||||
| Class Name | Entry Fee | Payout | ||
| ATV Consistancy | $10.00 | 100% | ||
| ATV Drag | $10.00 | Winner Takes All | ||
| ATV Bog - 500cc & less - 13 & under | $10.00 | 100% | ||
| ATV Bog - 501cc & over - 13 & under | $10.00 | 100% | ||
| ATV Bog - 500cc & less - 14 & over | $10.00 | 100% | ||
| ATV Bog - 501cc & over - 14 & over | $10.00 | 100% | ||
|
|
||||
| Trucks & Super Modifieds: Starting at 6:30pm (or immediately following 4-Wheelers) | ||||
| Class Name | Entry Fee | Payout | ||
| Super Modifieds (first run) | $50.00 | $400/$300/$150 | ||
| Super Stock (first run) | $50.00 | $400/$300/$150 | ||
| Truck Consistancy | $25.00 | 100% | ||
| 4 Second Breakout | $25.00 | 100% | ||
| 3.5 Second Breakout | $25.00 | 100% | ||
| 2 WD Stock Modified | $25.00 | $175/$100/$75 | ||
| Super Modifieds (second run - optional) | ||||
| Super Stock (second run - optional) | ||||
| 4 x 4 Stock | $25.00 | 100% | ||
| 0 - 37 Race | $25.00 | $300/$200/$100 | ||
| 0 - 37 Bog | $25.00 | $300/$200/$100 | ||
| 38 - 44 Bog | $25.00 | $300/$200/$100 | ||
|
|
||||
| Payout
Requirement Schedule 100% Payouts: 1-3 Entries - Winner Takes All 4-6 Entries - 60%/40% 7 and over Entries - 50%/30%/20% Guaranteed Payouts: 12 Entry minimum to pay out First/Second/Third Management reserves right to cancel race or change payout due to weather or turnout ATTENTION: MANAGEMENT RESERVES THE RIGHT TO RUN DRAG AND PIT RACES IN ALTERNATE RUNS IN THE INTEREST OF TIME. PLEASE LISTEN CLOSELY FOR YOUR CLASS AND RUN CALLS! Helmets are mandatory for everyone in/on a racing vehicle. Home Class Schedule Rules Location Track Features Admission Links Photo Gallery1 Photo Gallery 2 Photo Gallery3 Photo Gallery 4 Photo Gallery5 Contact Us |
||||